Indexes: Rankings
Indicators
ST Trend
MT Trend
LT Trend
RSI 9
RSI 14
Quotes
Distance ST Sup.
Distance MT Sup.
LTS spread
Distance ST Res.
Distance MT Res.
LTR spread
Price
High
Low
Open
Change
Week to date change
Month to date change
Change as of January 1
5-day price change
1 months change
3 months change
6 months change
1-year price change
3-years price change
5-years price change
10-years price change
High 1 week
Low 1 week
High 1 month
Low 1 month
High YTD
Low YTD
High 1 year
Low 1 year
High 3 years
Low 3 years
High 5 years
Low 5 years
High 10 years
Low 10 years
Price
|
Change
|
5d. change
|
1st Jan change
|
ST
|
MT
|
LT
| ||
---|---|---|---|---|---|---|---|---|
6,588 PTS | +3.45% | +3.59% | +14.20% | |||||
18,869 PTS | +3.08% | +6.85% | +41.00% | |||||
18,430 PTS | +2.87% | +1.40% | +8.11% | |||||
355.4 PTS | +2.83% | -3.17% | +9.06% | |||||
2,160 PTS | +1.95% | +7.91% | +5.37% | |||||
833.3 USD | +1.57% | +5.59% | +26.75% | |||||
53,191 PTS | +1.52% | +0.11% | -7.34% | |||||
1,076 PTS | +1.52% | +10.43% | +16.68% | |||||
2,488 PTS | +1.34% | +1.84% | +6.18% | |||||
1,328 USD | +1.28% | +0.50% | -1.20% | |||||
8,927 PTS | +1.23% | +0.10% | +16.91% | |||||
7,496 USD | +1.23% | +1.52% | +1.89% | |||||
3,113 PTS | +1.23% | +1.33% | +7.08% | |||||
2,167 USD | +1.22% | -1.86% | -18.29% | |||||
86.24 EUR | +1.22% | -1.72% | +10.06% | |||||
2,797 PTS | +1.21% | +2.54% | +5.35% | |||||
34,362 PTS | +1.16% | +3.96% | +33.33% | |||||
86,162 PTS | +1.07% | +1.28% | +9.82% | |||||
525.2 PTS | +1.03% | -1.60% | -4.01% | |||||
135.7 EUR | +0.96% | -1.39% | +8.71% | |||||
11,881 PTS | +0.86% | +4.13% | +38.53% | |||||
11,413 PTS | +0.83% | +4.00% | +42.29% | |||||
161.1 PTS | +0.78% | +1.33% | +7.07% | |||||
212.6 EUR | +0.77% | -2.06% | +1.08% | |||||
10,471 PTS | +0.76% | +4.18% | +40.17% | |||||
- Stock Market
- Indexes
- Rankings