| Delayed 04:51:46 2024-06-19 am EDT | 5-day change | 1st Jan Change | ||
| 18.39 MXN | -0.06% |
|
-1.91% | +8.45% |
| Jun. 05 | Mexican Peso Outperforms in G20 as Political Fears Ebb and Carry Trade Resumes | MT |
| Jun. 05 | Election Outcome Poised to Raise Mexico's Risk Premium, Says Deutsche Bank | MT |
| Date | Price | Change |
|---|---|---|
| 24-06-19 | 18.39 | -0.06% |
| 24-06-18 | 18.41 | -0.66% |
| 24-06-17 | 18.53 | +0.40% |
| 24-06-16 | 18.46 | +0.02% |
| 24-06-14 | 18.45 | +0.22% |
Delayed Quote Autre
Last update June 19, 2024 at 04:06 am EDT
More quotesHeadlines
Top Change
| Parity | Price | Change |
|---|---|---|
USD / MXN | 18.38 MXN | -0.16% |
| 1 week | -0.91% | ||
| Current month | +8.33% | ||
| 1 month | +10.98% | ||
| 3 months | +9.39% | ||
| 6 months | +7.26% | ||
| Current year | +8.51% |
- Stock Market
- Currencies
- Currency
