Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

09706718a32b4ba205b1.E_OeTkaTBvsPlPt4MCrHoKCIPC9NsyGKjmfkrJGl1QY.VsWnByfjUK9h3YoQAxmj2fH8X3AExBDv_yyi2uPws2h7l6s-cvpAl3r1vg
4.07 USD 186.06 91,425,417 491,373 +87.56%+91.08% 116M
11.15 USD 49.36 110,177 2,232 -0.09%-0.18% 144M
3,250 USD 45.67 137 3 0.00%0.00% 80.85M
23.9 USD 41.47 7,714 186 0.00%0.00% 190M
26.88 USD 37.37 24,912,037 666,628 +24.04%+21.35% 1.06B
9.13 USD 30.33 186,011 6,133 +0.11%-2.77% 685M
4.14 USD 28.97 21,581,862 745,041 -50.66%-58.56% 294M
2.25 USD 27.19 1,831,292 67,346 +7.14%+9.76% 88.71M
1.09 USD 23.94 128,925 5,385 +45.33%+84.75% 87.57M
16.2 USD 18.51 40,404 2,183 +1.06%-1.82% 50.48M
1.58 USD 17.35 4,700,871 270,868 +39.82%+25.40% 64.69M
35 USD 13.95 516 37 +24.56%+52.17% 51.83M
2.65 USD 12.15 49,719 4,092 -8.30%-9.56% 60.38M
4 USD 12.08 19,528 1,616 0.00%-6.98% 231M
10.23 USD 11.41 237,005 20,775 +0.10%0.00% 79.1M
6.18 USD 10.59 1,184,299 111,824 +1.31%+4.04% 1.26B
2.84 USD 10.48 6,811 650 +29.09%+67.06% 75.71M
0.56 USD 10.42 1,219 117 -3.45%+1.82% 67.18M
5.26 USD 9.964 796,482 79,937 -13.49%-20.18% 160M
2.04 USD 9.759 993,899 101,841 -1.45%-3.77% 78.42M
0.68 USD 9.741 613,821 63,013 -8.10%-6.75% 52.51M
6.55 USD 9.600 1,654,940 172,397 -1.50%+5.31% 188M
4.97 USD 9.371 3,942,962 420,768 +35.79%+11.43% 164M
10.34 USD 9.327 100,000 10,722 0.00%0.00% 92.51M
102.9 USD 9.279 4,159,276 448,265 -0.07%-3.40% 4.72B
6.5 USD 9.120 64,120 7,031 -1.81%+36.84% 88.67M
3.3 USD 8.142 327,696 40,247 -5.71%0.00% 82.5M
9.24 USD 7.911 46,622 5,893 +10.00%+28.16% 53.17M
4.54 USD 7.320 2,072,087 283,090 -5.22%-13.85% 259M
39 USD 7.290 1,888 259 +1.43%+1.43% 104M
  1. Stock Market
  2. Top Movers
  3. Unusual volumes