Delayed 04:52:13 2024-06-19 am EDT | 5-day change | 1st Jan Change | ||
980.4 USD | +0.57% | +3.01% | -0.88% |
Jun. 18 | Regenx Completes One-For-Two Share Consolidation | MT |
Jun. 18 | Central Banks Expect to Snap Up More Gold This Year Amid Dollar Pessimism | DJ |
Date | Price | Change |
---|---|---|
24-06-19 | 980.4 | +0.57% |
24-06-18 | 974.9 | +0.45% |
24-06-17 | 970.5 | +1.30% |
24-06-16 | 958.1 | -0.14% |
24-06-15 | 959.4 | 0.00% |
Delayed Quote Autre
Last update June 19, 2024 at 04:09 am EDT
More quotes1 week | +1.86% | ||
Current month | -5.70% | ||
1 month | -10.04% | ||
3 months | +6.32% | ||
6 months | +2.76% | ||
Current year | -1.54% |
- Stock Market
- Commodities
- Commodity