Cryptocurrencies
Chart: Cryptocurrencies
Name |
Price
|
Change
|
1st Jan change
|
Capi. (M$)
| |
---|---|---|---|---|---|
65,233 USD | +0.11% | +54.11% | 1,277,766 | ||
3,536 USD | +1.55% | +52.64% | 414,600 | ||
599.7 USD | +1.90% | +88.71% | 85,289 | ||
139 USD | +1.20% | +35.03% | 77,602 | ||
0.4907 USD | -0.03% | -20.23% | 48,910 | ||
3,480 USD | -0.82% | +52.67% | 32,312 | ||
0.125 USD | +2.26% | +36.54% | 17,246 | ||
0.3896 USD | +1.62% | -35.43% | 16,592 | ||
14.29 USD | +2.22% | -6.36% | 13,286 | ||
27.16 USD | +2.12% | -30.98% | 11,400 | ||
Headlines
- Stock Market
- Cryptocurrencies