Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

70e03abeae239b.bWQnSFWgl3YP8bZYN_VE930v57eXR7FiTibmKEien5E.KFIeATTQwSJhuMcwBMYgjixbhOjeMIAHP22gXjrL-f8FABI4YcnRGnqQ8w
High 10 years
198 USD -.--% 198.00 +4.21%+4.21% 727M
150 USD -.--% 150.00 0.00%0.00% 60.84M
70 USD -.--% 70.00 +0.36%+0.36% 85.89M
345.4 USD -0.02% 345.46 +3.00%+6.23% 78.18B
11.47 USD -0.04% 11.47 +0.09%+0.26% 125M
97.01 USD -0.07% 97.08 +1.10%+3.25% 79.59B
428.8 USD -0.09% 429.22 +2.75%+7.98% 12.6B
11.12 USD -0.09% 11.13 +0.04%+0.09% 248M
10.34 USD -0.10% 10.35 0.00%0.00% 92.51M
10.13 USD -0.10% 10.14 0.00%0.00% 77.86M
48.44 USD -0.12% 48.50 +0.44%+2.78% 109M
39.95 USD -0.13% 40.00 -0.12%+0.50% 72.63M
11.06 USD -0.14% 11.08 +0.05%+0.05% 118M
290 USD -0.14% 290.38 +0.15%+4.20% 31.26B
6.99 USD -0.14% 7.000 +7.54%+55.33% 166M
431.9 USD -0.15% 432.54 +0.36%+2.20% 9.63B
550.4 USD -0.16% 551.28 +1.66%+8.92% 19.61B
420.1 USD -0.19% 420.86 +1.88%+4.16% 76.71B
11.08 USD -0.19% 11.10 +0.08%+0.08% 127M
10.35 USD -0.19% 10.37 0.00%-0.10% 81.12M
602.9 USD -0.20% 604.15 +0.92%+1.97% 78.37B
11.64 USD -0.20% 11.66 +0.52%+0.87% 123M
228.8 USD -0.23% 229.30 +0.36%+2.26% 27.62B
212.7 USD -0.23% 213.21 +0.57%+1.38% 105B
306 USD -0.24% 306.78 +3.02%+10.98% 13.58B
16.54 USD -0.24% 16.58 +1.22%+1.47% 1.18B
10.3 USD -0.24% 10.33 +0.10%+0.10% 92.44M
168.6 USD -0.24% 168.97 +0.63%+0.64% 398B
83.59 USD -0.26% 83.81 +2.72%+7.65% 1.88B
326.5 USD -0.26% 327.36 +1.37%+8.53% 89.51B
  1. Stock Market
  2. Top Movers
  3. New Historical Highs