| Real-time Euronext Paris 05:05:45 2024-06-19 am EDT | 5-day change | 1st Jan Change | ||
| 7,598 PTS | -0.40% |
|
-3.42% | +0.70% |
| 10:46am | CAC40: gloomy mood, falls back below 7600 pts | CF |
| 08:31am | CAC 40: little excitement to be expected in the absence of Wall Street | CF |
ETF on CAC 40
| Name |
5d. change
|
AuM
|
Geo-Target
|
Theme
|
Asset Class
| |
|---|---|---|---|---|---|---|
| -0.23% | 31,002 M€ | United States | - | Equities | ||
| +1.19% | 25,738 M€ | United States | - | Equities | ||
| +0.16% | 21,544 M€ | United States | - | Fixed Income | ||
| +1.04% | 12,849 M€ | United States | - | Equities | ||
| +0.11% | 10,956 M€ | No restriction | - | Fixed Income | ||
| -0.33% | 10,644 M€ | United States | - | Equities | ||
| -0.51% | 9,753 M€ | United States | - | Equities | ||
| -0.75% | 9,206 M€ | United States | - | Equities | ||
| +0.10% | 9,073 M€ | No restriction | - | Fixed Income | ||
| +1.04% | 8,707 M€ | United States | - | Fixed Income | ||
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-06-19 | 7,598 | -0.40% | 8 647 299 |
| 24-06-18 | 7,629 | +0.76% | 74,411,171 |
| 24-06-17 | 7,572 | +0.91% | 78,514,609 |
| 24-06-14 | 7,503 | -2.66% | 158,829,095 |
| 24-06-13 | 7,708 | -1.99% | 96,563,808 |
Real-time Euronext Paris
Last update June 19, 2024 at 04:47 am EDT
More quotesHeadlines
Highest CAC 40 increases |
|
|---|---|
| +2.16% | |
| +1.34% | |
| +1.15% | |
| +1.03% | |
| +0.86% |
The sharpest declines in CAC 40. |
|
|---|---|
| -1.25% | |
| -1.26% | |
| -1.29% | |
| -1.65% | |
| -2.04% |
| 1 week | -2.06% | ||
| Current month | -4.55% | ||
| 1 month | -6.60% | ||
| 3 months | -6.37% | ||
| 6 months | +0.79% | ||
| Current year | +1.14% |
- Stock Market
- Indexes
- CAC 40 - France
CAC 40 
