Market Closed -
Other stock markets
|
After market 07:59:31 pm | |||
135.6 USD | +3.49% | 136.4 | +0.59% |
10:46am | CAC40: gloomy mood, falls back below 7600 pts | CF |
10:45am | European shares flat as tech, healthcare losses offset gains in mining, travel | RE |
Financials (USD)
Sales 2025 * | 120B | Sales 2026 * | 157B | Capitalization | 3,332B |
---|---|---|---|---|---|
Net income 2025 * | 63.38B | Net income 2026 * | 83.5B | EV / Sales 2025 * | 27.3 x |
Net cash position 2025 * | 55.15B | Net cash position 2026 * | 114B | EV / Sales 2026 * | 20.4 x |
P/E ratio 2025 * |
53.3
x | P/E ratio 2026 * |
39.7
x | Employees | 29,600 |
Yield 2025 * |
0.02% | Yield 2026 * |
0.03% | Free-Float | 95.68% |
Latest transcript on NVIDIA Corporation
1 day | +0.59% | ||
1 week | +12.13% | ||
Current month | +23.67% | ||
1 month | +46.61% | ||
3 months | +53.28% | ||
6 months | +170.74% | ||
Current year | +173.78% |
Managers | Title | Age | Since |
---|---|---|---|
Jensen Huang
FOU | Founder | 61 | 92-12-31 |
Colette Kress
DFI | Director of Finance/CFO | 56 | 13-09-29 |
Tony Tamasi
CTO | Chief Tech/Sci/R&D Officer | - | 98-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Jensen Huang
FOU | Founder | 61 | 92-12-31 |
Melissa Lora
BRD | Director/Board Member | 61 | 23-07-23 |
Mark Stevens
BRD | Director/Board Member | 64 | 08-09-02 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
21.81% | 21 M€ | +9.54% | - | |
9.63% | 1 M€ | +24.31% | - | |
8.43% | 38 M€ | -.--% |
Date | Price | Change | Volume |
---|---|---|---|
24-06-18 | 135.6 | +3.51% | 294,335,054 |
24-06-17 | 131 | -0.68% | 288,504,444 |
24-06-14 | 131.9 | +1.75% | 308,181,608 |
24-06-13 | 129.6 | +3.52% | 260,704,537 |
24-06-12 | 125.2 | +3.55% | 299,595,001 |
Delayed Quote Nasdaq, June 18, 2024 at 04:00 pm EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+173.78% | 3,332B | |
+61.48% | 839B | |
+59.02% | 755B | |
+4.90% | 250B | |
+57.01% | 253B | |
+15.13% | 179B | |
+131.73% | 181B | |
+79.81% | 170B | |
-39.04% | 130B | |
+18.54% | 117B |
- Stock Market
- Equities
- NVDA Stock