Market Closed - Toronto S.E. 05:01:02 2024-06-18 pm EDT | 5-day change | 1st Jan Change | ||
21,611 PTS | +0.11% | -1.26% | +3.12% |
Jun. 18 | Reitmans (Canada) Limited Brief: Announcing its Intention to Launch a Normal Course Issuer Bid | MT |
Jun. 18 | TSX Up For First Time In Four Sessions as Rising Oil Prices Buoy Energy Issues | MT |
Date | Price | Change | Volume |
---|---|---|---|
24-06-18 | 21,611 | +0.11% | 222,238,428 |
24-06-17 | 21,588 | -0.24% | 283,551,518 |
24-06-14 | 21,639 | -0.27% | 224,349,769 |
24-06-13 | 21,698 | -1.20% | 239,756,153 |
24-06-12 | 21,962 | +0.34% | 244,264,379 |
Delayed Quote Toronto S.E.
Last update June 18, 2024 at 05:01 pm EDT
More quotesHeadlines
Highest S&P/TSX Composite index increases |
|
---|---|
+5.01% | |
+4.54% | |
+4.33% | |
+4.25% | |
+3.65% |
The sharpest declines in S&P/TSX Composite index. |
|
---|---|
-2.31% | |
-2.53% | |
-2.62% | |
-3.49% | |
-4.00% |
1 week | -1.26% | ||
Current month | -2.95% | ||
1 month | -3.80% | ||
3 months | -1.03% | ||
6 months | +4.79% | ||
Current year | +3.12% |
- Stock Market
- Indexes
- S&P/TSX Composite index - Canada