Delayed 04:50:59 2024-06-19 am EDT | 5-day change | 1st Jan Change | ||
0.9311 EUR | -0.02% | +0.66% | +2.74% |
08:01am | UniCredit CEO Says Banks' Full Integration Essential for Digital Euro | MT |
02:00am | DIARY-Top Economic Events to August 26 | RE |
Date | Price | Change |
---|---|---|
24-06-19 | 0.9311 | -0.02% |
24-06-18 | 0.9312 | +0.01% |
24-06-17 | 0.9311 | -0.35% |
24-06-16 | 0.9344 | +0.00% |
24-06-14 | 0.9344 | +0.32% |
Delayed Quote Autre
Last update June 19, 2024 at 04:35 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / EUR | 0.9311 EUR | -0.02% |
1 week | +0.01% | ||
Current month | +0.99% | ||
1 month | +1.20% | ||
3 months | +1.25% | ||
6 months | +1.72% | ||
Current year | +2.76% |
- Stock Market
- Currencies
- Currency