Market Closed - Nasdaq 05:16:25 2024-06-18 pm EDT | Pre-market 05:06:03 am | |||
19,909 PTS | +0.03% | 19,945 | +0.18% |
08:40am | Japanese Equities Extend Gains as Wall Street Hits New Record Highs | MT |
07:34am | Wall Street: 7th rise, a shower of records, Nvidia finally No. 1 | CF |
ETF on NASDAQ 100
Name |
5d. change
|
AuM
|
Geo-Target
|
Theme
|
Asset Class
| |
---|---|---|---|---|---|---|
-0.23% | 31,002 M€ | United States | - | Equities | ||
+1.19% | 25,738 M€ | United States | - | Equities | ||
+0.16% | 21,544 M€ | United States | - | Fixed Income | ||
+1.04% | 12,849 M€ | United States | - | Equities | ||
+0.11% | 10,956 M€ | No restriction | - | Fixed Income | ||
-0.33% | 10,644 M€ | United States | - | Equities | ||
-0.51% | 9,753 M€ | United States | - | Equities | ||
-0.75% | 9,206 M€ | United States | - | Equities | ||
+0.10% | 9,073 M€ | No restriction | - | Fixed Income | ||
+1.04% | 8,707 M€ | United States | - | Fixed Income | ||
Date | Price | Change | Volume |
---|---|---|---|
24-06-18 | 19,909 | +0.03% | 1,083,321 |
24-06-17 | 19,903 | +1.24% | 1,098,791 |
24-06-14 | 19,660 | +0.42% | 990,341 |
24-06-13 | 19,577 | +0.57% | 1,076,777 |
24-06-12 | 19,465 | +1.33% | 1,222,220 |
Real-time Nasdaq
Last update June 18, 2024 at 05:16 pm EDT
More quotesHeadlines
Highest NASDAQ 100 increases |
|
---|---|
+6.34% | |
+4.53% | |
+3.96% | |
+3.80% | |
+3.49% |
The sharpest declines in NASDAQ 100. |
|
---|---|
-2.70% | |
-2.78% | |
-2.87% | |
-2.91% | |
-3.36% |
% Price Change by Sector
1 week | +3.64% | ||
Current month | +7.40% | ||
1 month | +7.35% | ||
3 months | +10.70% | ||
6 months | +19.00% | ||
Current year | +18.32% |
- Stock Market
- Indexes
- NASDAQ 100 - United States