Commodities: Energy
Chart: Commodities
Commodities: Energy
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
85.09 USD | -0.23% | +10.49% | ![]() | ![]() | ![]() | |
80.51 USD | -0.35% | +12.95% | ![]() | ![]() | ![]() | |
442.3 PTS | +1.17% | +12.64% | ![]() | ![]() | ![]() | |
270.9 PTS | +1.43% | +10.37% | ![]() | ![]() | ![]() | |
722 PTS | +1.53% | +4.82% | ![]() | ![]() | ![]() | |
140 PTS | +4.29% | +18.93% | ![]() | ![]() | ![]() |
All Commodities: Energy
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
85.09 USD | -0.23% | +10.49% | ![]() | ![]() | ![]() | |
80.51 USD | -0.35% | +12.95% | ![]() | ![]() | ![]() | |
523.6 PTS | +1.19% | +17.04% | ![]() | ![]() | ![]() | |
442.3 PTS | +1.17% | +12.64% | ![]() | ![]() | ![]() | |
298.7 PTS | +1.29% | +10.02% | ![]() | ![]() | ![]() | |
459.7 PTS | +1.19% | +11.15% | ![]() | ![]() | ![]() | |
270.9 PTS | +1.43% | +10.37% | ![]() | ![]() | ![]() | |
719.4 PTS | +1.21% | +9.72% | ![]() | ![]() | ![]() | |
308 PTS | +1.46% | +0.27% | ![]() | ![]() | ![]() | |
722 PTS | +1.53% | +4.82% | ![]() | ![]() | ![]() | |
555.1 PTS | +0.63% | +8.04% | ![]() | ![]() | ![]() | |
143.7 PTS | +0.41% | -6.17% | ![]() | ![]() | ![]() | |
525.2 PTS | +0.43% | +7.45% | ![]() | ![]() | ![]() | |
500.2 PTS | +0.28% | +7.02% | ![]() | ![]() | ![]() | |
140 PTS | +4.29% | +18.93% | ![]() | ![]() | ![]() |
Headlines
- Stock Market
- Commodities
- Energy