Delayed 04:52:13 2024-06-19 am EDT | 5-day change | 1st Jan Change | ||
29.54 USD | +0.07% | +0.83% | +24.22% |
Date | Price | Change |
---|---|---|
24-06-19 | 29.54 | +0.07% |
24-06-18 | 29.51 | +0.07% |
24-06-17 | 29.49 | +0.01% |
24-06-16 | 29.49 | -0.17% |
24-06-14 | 29.54 | +2.20% |
Delayed Quote Autre
Last update June 19, 2024 at 04:14 am EDT
More quotesHeadlines
1 week | +0.75% | ||
Current month | -2.84% | ||
1 month | -6.27% | ||
3 months | +17.76% | ||
6 months | +24.00% | ||
Current year | +24.13% |
- Stock Market
- Commodities
- Commodity