Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Brazil's Embraer sees India, Saudi Arabia, EU as strategic markets for defense unit
June 18, 2024 at 03:06 pm EDT
Chile's Codelco meets with BMW and ABB in Europe visit
June 18, 2024 at 01:32 pm EDT
Cyprus minister tells banks to cut rates, says people in 'distress'
June 18, 2024 at 08:53 am EDT
HSBC Switzerland breached money-laundering rules, says Swiss watchdog
June 18, 2024 at 08:06 am EDT
U.S. wants to avoid 'greater war' along Lebanon-Israel border, envoy says
June 18, 2024 at 06:37 am EDT
Palestinian Authority at risk of collapse this summer, Norway says
June 17, 2024 at 06:52 am EDT
Ardian, Saudi's PIF to buy 37.6% stake in Heathrow, Ferrovial keeps 5%
June 14, 2024 at 12:39 pm EDT
Israeli jets strike targets in Lebanon after missile barrage hits northern areas
June 14, 2024 at 10:28 am EDT
China approves first ETFs tracking Saudi equities, fund managers say
June 14, 2024 at 08:22 am EDT
G7 warns Iran over continuing nuclear programme escalation
June 14, 2024 at 06:18 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
27.9 SAR | 1,786B | -15.45% | Integrated Oil & Gas | ||
407 AED | 243B | +1.88% | Consumer Goods Conglomerates | ||
2.77 AED | 85.71B | -20.86% | Other Multiline Utilities | ||
80.1 SAR | 84.22B | -7.40% | Retail & Mortgage Banks | ||
336.4 SAR | 64.78B | +31.16% | Other Multiline Utilities | ||
3 AED | 63.11B | -2.91% | Natural Gas Exploration & Production - Onshore | ||
74.4 SAR | 58.77B | -10.90% | Other Commodity Chemicals | ||
35.75 SAR | 55.69B | -7.50% | Islamic Banks | ||
36.9 SAR | 48.62B | -8.66% | Other Integrated Telecommunications Services | ||
44.8 SAR | 43.67B | -7.72% | Integrated Mining | ||
0.72 KWD | 39.01B | +8.09% | Islamic Banks | ||
15.92 AED | 37.65B | -18.94% | Other Integrated Telecommunications Services | ||
14.18 QAR | 35.98B | -14.22% | Commercial Banks | ||
345.2 TRY | 35.5B | +19.98% | Other Banks | ||
11.6 AED | 34.81B | -16.91% | Other Banks | ||
12.26 AED | 33.27B | -35.00% | Consumer Goods Conglomerates | ||
0.0153 AED | 32.24B | -96.60% | Commercial Banks | ||
2.24 AED | 30.77B | -8.94% | Other Electric Utilities | ||
16.25 AED | 27.95B | -6.07% | Other Banks | ||
293.2 SAR | 26.87B | +3.24% | Other Healthcare Facilities & Services | ||
0.855 KWD | 23.21B | +0.42% | Other Banks | ||
32 SAR | 20.86B | +3.49% | Islamic Banks | ||
38.15 SAR | 20.73B | +0.66% | Other Banks | ||
12.18 QAR | 20.24B | -6.88% | Consumer Goods Conglomerates | ||
24.66 SAR | 19.68B | -13.47% | Other Banks | ||
2.39 AED | 19.48B | -3.24% | Advanced Polymer | ||
7.8 AED | 18.65B | -1.52% | Other Real Estate Development & Operations | ||
4.11 AED | 18.61B | +8.73% | Other Oil & Gas Drilling | ||
16.6 SAR | 18.23B | -12.54% | Other Electric Utilities | ||
835 SAR | 17B | +2.45% | Other IT Services & Consulting | ||
217.5 TRY | 16.93B | +53.39% | Other Holding Companies | ||
7.87 AED | 15.76B | -14.27% | Other Banks | ||
55.9 SAR | 14.63B | +0.18% | Other Food Processing | ||
16.18 TRY | 14.46B | +73.16% | Other Banks | ||
111.6 SAR | 13.96B | -19.25% | Fertilizer | ||
- USD | 13.47B | 0.00% | Other Marine Port Services | ||
104.9 TRY | 13.52B | +79.78% | Other Banks | ||
311.8 TRY | 13.21B | +36.37% | Other Airlines | ||
4.38 AED | 13.01B | -23.16% | Other Healthcare Facilities & Services | ||
2.94 AED | 13B | -6.07% | Other Real Estate Development & Operations | ||
- Stock Market
- Equities
- Middle East