Currency / Forex: Rankings
Indicators
ST Trend
MT Trend
LT Trend
RSI 9
RSI 14
Quotes
Price
High
Low
Open
Change
5-day price change
Change as of January 1
Week to date change
Month to date change
Change as of January 1
1 months change
3 months change
6 months change
1-year price change
3-years price change
5-years price change
10-years price change
High 1 week
Low 1 week
High 1 month
Low 1 month
High YTD
Low YTD
High 1 year
Low 1 year
High 3 years
Low 3 years
High 5 years
Low 5 years
High 10 years
Low 10 years
Price
|
Change
|
5d. change
|
1st Jan change
|
1-year change
|
3-years change
| ||
---|---|---|---|---|---|---|---|
0.0107 CHF | +3.15% | +5.94% | +13.83% | 0.00% | -15.75% | ||
395.6 HUF | +0.39% | +0.24% | +3.42% | +5.99% | +11.27% | ||
368.5 HUF | +0.49% | +0.90% | +6.16% | +7.78% | +22.88% | ||
3.967 BRL | +0.34% | +1.08% | +8.33% | +9.81% | -2.78% | ||
5.843 BRL | +0.31% | +0.33% | +9.10% | +12.06% | -3.29% | ||
5.44 BRL | +0.29% | +0.99% | +12.11% | +13.99% | +6.90% | ||
920.6 KRW | +0.26% | +1.06% | +4.42% | +4.95% | +8.15% | ||
0.5595 MUR | +0.26% | +0.20% | +6.07% | +0.92% | +3.90% | ||
21.55 TWD | +0.26% | +0.45% | +3.20% | +2.18% | +3.66% | ||
4.841 CNY | +0.24% | +0.44% | +0.16% | -1.31% | +0.29% | ||
55.63 INR | +0.24% | +0.14% | -1.78% | -0.84% | +0.30% | ||
23.16 CZK | +0.24% | +1.66% | +3.62% | +6.63% | +7.51% | ||
13.46 NOK | +0.21% | -0.49% | +3.98% | -1.48% | +12.51% | ||
24.46 PTS | +0.20% | +0.22% | +4.48% | +2.76% | +3.63% | ||
1.125 CHF | +0.17% | -1.63% | +5.11% | -1.79% | -11.68% | ||
34.98 TRY | +0.17% | -0.46% | +7.33% | +36.15% | +237.97% | ||
1.273 USD | +0.19% | -0.52% | +0.01% | -0.49% | -7.86% | ||
9.937 HKD | +0.18% | -0.52% | -0.02% | -0.64% | -7.38% | ||
2.073 NZD | +0.19% | +0.22% | +3.02% | +0.49% | +4.26% | ||
24.87 CZK | +0.17% | +0.94% | +0.73% | +4.82% | -2.70% | ||
0.5898 CHF | +0.15% | -0.99% | +3.06% | -3.88% | -14.77% | ||
8.842 DKK | +0.19% | +0.14% | +2.81% | +1.35% | +2.14% | ||
1.746 CAD | +0.17% | -0.56% | +3.53% | +3.31% | +1.49% | ||
9.235 CNY | +0.17% | -0.27% | +2.21% | +0.80% | +3.66% | ||
1.185 EUR | +0.17% | +0.15% | +2.79% | +1.20% | +1.84% | ||
- Stock Market
- Currency / Forex
- Rankings