Interest rates
Chart: Rates & Bonds
| Name | Interest Rates |
|---|---|
| US 10Y CASH | 4.231 % |
| GERMANY 10Y CASH | 2.39 % |
| JAPAN 10Y CASH | 0.929 % |
| FRANCE 10Y CASH | 3.126 % |
| UK 10Y CASH | 4.173 % |
| Name | Interest Rates |
|---|---|
| BRAZIL 10Y CASH | 12.08 % |
| TURKEY 10Y CASH | 26.92 % |
| INDIA 10Y CASH | 7.1 % |
| INDONESIA 10Y CASH | 7.032 % |
| CHINA 10Y CASH | 2.3 % |
Headlines
- Stock Market
- Interest rates






