Interest rates: Emerging Countries
Interest Rates
StockField.Interest rates
|
Change
|
1st Jan change
|
Open
|
High
|
Low
| ||
---|---|---|---|---|---|---|---|
1.666 % | +0.020 | +0.446 | 1.645 | 1.666 | 1.645 | ||
2.3 % | -0.008 | -0.310 | 2.304 | 2.31 | 2.3 | ||
2.773 % | -0.008 | +0.060 | 2.788 | 2.788 | 2.773 | ||
3.255 % | -0.020 | +0.040 | 3.275 | 3.275 | 3.255 | ||
3.594 % | +0.006 | +0.522 | 3.588 | 3.594 | 3.579 | ||
3.895 % | +0.005 | +0.150 | 3.89 | 3.895 | 3.89 | ||
5.683 % | -0.010 | +0.481 | 5.693 | 5.706 | 5.679 | ||
6.823 % | -0.036 | +1.110 | 6.859 | 6.99 | 6.823 | ||
7.032 % | 0.000 | +0.543 | 7.032 | 7.032 | 7.032 | ||
7.1 % | -0.005 | -0.140 | 7.105 | 7.105 | 7.1 | ||
10.18 % | 0.000 | 0.000 | 10.2 | 10.2 | 10.18 | ||
12.08 % | -0.011 | +1.781 | 12.09 | 12.09 | 12.08 | ||
26.92 % | 0.000 | +3.317 | 26.92 | 26.92 | 26.92 | ||
- Stock Market
- Interest rates
- Emerging Countries