Market Closed - USA 05:13:50 2024-06-18 pm EDT | Pre-market 05:06:03 am | |||
5,487 PTS | +0.25% | 5,492 | +0.09% |
08:40am | Japanese Equities Extend Gains as Wall Street Hits New Record Highs | MT |
07:34am | Wall Street: 7th rise, a shower of records, Nvidia finally No. 1 | CF |
ETF on S&P 500
Name |
5d. change
|
AuM
|
Geo-Target
|
Theme
|
Asset Class
| |
---|---|---|---|---|---|---|
-0.23% | 31,002 M€ | United States | - | Equities | ||
+1.19% | 25,738 M€ | United States | - | Equities | ||
+0.16% | 21,544 M€ | United States | - | Fixed Income | ||
+1.04% | 12,849 M€ | United States | - | Equities | ||
+0.11% | 10,956 M€ | No restriction | - | Fixed Income | ||
-0.33% | 10,644 M€ | United States | - | Equities | ||
-0.51% | 9,753 M€ | United States | - | Equities | ||
-0.75% | 9,206 M€ | United States | - | Equities | ||
+0.10% | 9,073 M€ | No restriction | - | Fixed Income | ||
+1.04% | 8,707 M€ | United States | - | Fixed Income | ||
Date | Price | Change | Volume |
---|---|---|---|
24-06-18 | 5,487 | +0.25% | 2,461,866,815 |
24-06-17 | 5,473 | +0.77% | 2,420,148,034 |
24-06-14 | 5,432 | -0.04% | 2,243,055,474 |
24-06-13 | 5,434 | +0.23% | 2,400,335,831 |
24-06-12 | 5,421 | +0.85% | 2,704,467,405 |
Real-time USA
Last update June 18, 2024 at 05:13 pm EDT
More quotesHeadlines
Highest S&P 500 increases |
|
---|---|
+6.34% | |
+4.84% | |
+4.13% | |
+3.96% | |
+3.80% |
The sharpest declines in S&P 500. |
|
---|---|
-3.36% | |
-3.56% | |
-4.17% | |
-4.98% | |
-6.29% |
1 week | +2.08% | ||
Current month | +3.97% | ||
1 month | +3.47% | ||
3 months | +6.56% | ||
6 months | +15.75% | ||
Current year | +15.04% |
- Stock Market
- Indexes
- S&P 500 - United States