|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 35.9 BRL | +3.13% |
|
-4.67% | -3.60% |
| Jun. 18 | Global markets live: Shell, UBS, Boeing, Berkshire Hathaway, Exxon... | |
| Jun. 18 | Petrobras to pay $3.7 billion to close some tax cases in Brazil | RE |
| Sales 2024 * | 497B 91.31B | Sales 2025 * | 475B 87.4B | Capitalization | 478B 87.9B |
|---|---|---|---|---|---|
| Net income 2024 * | 117B 21.56B | Net income 2025 * | 108B 19.82B | EV / Sales 2024 * | 1.44 x |
| Net Debt 2024 * | 239B 43.99B | Net Debt 2025 * | 241B 44.34B | EV / Sales 2025 * | 1.51 x |
| P/E ratio 2024 * |
4.11
x | P/E ratio 2025 * |
4.48
x | Employees | 46,730 |
| Yield 2024 * |
16.6% | Yield 2025 * |
10.1% | Free-Float | 63.38% |
Latest transcript on Petrobras
| 1 day | +3.13% | ||
| 1 week | -4.67% | ||
| Current month | -7.45% | ||
| 1 month | -2.15% | ||
| 3 months | -1.21% | ||
| 6 months | +0.17% | ||
| Current year | -3.60% |
| Managers | Title | Age | Since |
|---|---|---|---|
Clarice Coppetti
PSD | President | - | 23-03-22 |
| Chief Tech/Sci/R&D Officer | 57 | 23-03-29 | |
Mário Spinelli
CMP | Compliance Officer | 52 | 23-04-27 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 54 | 16-05-11 | |
| Director/Board Member | 53 | 21-03-31 | |
| Director/Board Member | 79 | 22-04-13 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 8.65% | 17 M€ | -8.09% | - | |
| 6.57% | 14 M€ | -9.56% | ||
| 4.75% | 0 M€ | -6.18% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-06-18 | 35.9 | +3.13% | 36,007,700 |
| 24-06-17 | 34.81 | +0.37% | 40,832,700 |
| 24-06-14 | 34.68 | -2.20% | 53,457,900 |
| 24-06-13 | 35.46 | -1.01% | 46,080,900 |
| 24-06-12 | 35.82 | -4.89% | 51,984,900 |
Delayed Quote Sao Paulo, June 18, 2024 at 04:07 pm EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -3.60% | 88.49B | |
| -15.45% | 1,786B | |
| +9.40% | 431B | |
| +47.67% | 238B | |
| +1.30% | 156B | |
| -10.38% | 79.96B | |
| -.--% | 54.06B | |
| +19.62% | 47.59B | |
| -8.98% | 47.19B | |
| -.--% | 38.53B |
- Stock Market
- Equities
- PETR4 Stock
