| Real-time Estimate TTMZero 05:06:18 2024-06-19 am EDT | 5-day change | 1st Jan Change | ||
| 4,899 PTS | -0.34% |
|
-2.84% | +8.18% |
| 10:45am | European shares flat as tech, healthcare losses offset gains in mining, travel | RE |
| 10:10am | Mib better in Europe; Stellantis good on Mib. | AN |
ETF on Euro STOXX 50 Index
| Name |
5d. change
|
AuM
|
Geo-Target
|
Theme
|
Asset Class
| |
|---|---|---|---|---|---|---|
| -0.23% | 31,002 M€ | United States | - | Equities | ||
| +1.19% | 25,738 M€ | United States | - | Equities | ||
| +0.16% | 21,544 M€ | United States | - | Fixed Income | ||
| +1.04% | 12,849 M€ | United States | - | Equities | ||
| +0.11% | 10,956 M€ | No restriction | - | Fixed Income | ||
| -0.33% | 10,644 M€ | United States | - | Equities | ||
| -0.51% | 9,753 M€ | United States | - | Equities | ||
| -0.75% | 9,206 M€ | United States | - | Equities | ||
| +0.10% | 9,073 M€ | No restriction | - | Fixed Income | ||
| +1.04% | 8,707 M€ | United States | - | Fixed Income | ||
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-06-19 | 4,892 | -0.48% | 32 553 884 |
| 24-06-18 | 4,915 | +0.72% | 247,449,000 |
| 24-06-17 | 4,880 | +0.85% | 260,299,055 |
| 24-06-14 | 4,839 | -1.95% | 498,333,960 |
| 24-06-13 | 4,936 | -1.97% | 338,614,283 |
Delayed Quote Switzerland
Last update June 19, 2024 at 04:40 am EDT
More quotesHeadlines
Highest Euro STOXX 50 Index increases |
|
|---|---|
| +1.06% | |
| +0.88% | |
| +0.48% | |
| +0.22% | |
| +0.29% |
The sharpest declines in Euro STOXX 50 Index. |
|
|---|---|
| -0.73% | |
| -0.79% | |
| -1.00% | |
| -1.22% | |
| -1.24% |
| 1 week | -1.00% | ||
| Current month | -1.37% | ||
| 1 month | -2.94% | ||
| 3 months | -1.35% | ||
| 6 months | +8.72% | ||
| Current year | +8.71% |
- Stock Market
- Indexes
- Euro STOXX 50 Index - Switzerland
