Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Investors remain cautious as UK inflation returns to target
June 19, 2024 at 04:59 am EDT
CAC40: gloomy mood, falls back below 7600 pts
June 19, 2024 at 04:46 am EDT
Vietnam to host Putin in nod to old ties, risking ire of West
June 19, 2024 at 04:00 am EDT
Analysis-China keeps its distance as Russia and North Korea deepen ties
June 19, 2024 at 03:50 am EDT
Sweden fines Nasdaq $9.6 million over regulatory violations
June 19, 2024 at 03:10 am EDT
Trauma from Red Sea attacks adds to seafarer shortage
June 19, 2024 at 03:05 am EDT
Swiss financial regulator closes UBS antitrust probe after Credit Suisse merger
June 19, 2024 at 03:03 am EDT
European shares open flat on healthcare drag
June 19, 2024 at 03:01 am EDT
Enel places $2 billion 'sustainability-linked' issue
June 19, 2024 at 02:50 am EDT
Russia nuclear-powered submarines launch missiles in Barents Sea drills
June 19, 2024 at 02:39 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
979.3 DKK | 629B | +40.51% | Other Pharmaceuticals | ||
976.3 EUR | 415B | +43.22% | Other Semiconductor Equipment & Testing | ||
707 EUR | 379B | -3.63% | Other Apparel & Accessories | ||
94.66 CHF | 281B | -2.90% | Other Food Processing | ||
436.2 EUR | 254B | -3.23% | Cosmetics & Perfumes | ||
12,186 GBX | 244B | +15.04% | Other Pharmaceuticals | ||
2,116 EUR | 238B | +10.28% | Handbags & Luggage | ||
248.5 CHF | 226B | +1.68% | Other Pharmaceuticals | ||
2,740 GBX | 221B | +6.54% | Integrated Oil & Gas | ||
175.6 EUR | 219B | +25.90% | Enterprise Software | ||
93.16 CHF | 215B | +9.76% | Other Pharmaceuticals | ||
688.3 GBX | 160B | +8.36% | Other Banks | ||
46.6 EUR | 157B | +18.03% | Other Apparel & Accessories Retailers | ||
62.19 EUR | 156B | +0.91% | Integrated Oil & Gas | ||
168.4 EUR | 142B | -0.87% | Other Electrical Components & Equipment | ||
4,412 GBX | 141B | +16.08% | Other Personal Products | ||
226.4 EUR | 137B | +24.52% | Other Electrical Components & Equipment | ||
673 EUR | 131B | -5.02% | Other Apparel & Accessories | ||
147.8 EUR | 126B | +5.65% | Commercial Aircraft Manufacturing | ||
55.02 EUR | 121B | -5.82% | Other Brewers | ||
22.81 EUR | 121B | +4.97% | Other Integrated Telecommunications Services | ||
87.8 EUR | 119B | -2.16% | Other Pharmaceuticals | ||
5,214 GBX | 112B | -10.84% | Integrated Mining | ||
257.3 EUR | 107B | +6.39% | Other Multiline Insurance & Brokers | ||
51.02 CHF | 106B | +36.78% | Other Heavy Electrical Equipment | ||
206.7 EUR | 101B | +13.82% | Glasses, Spectacles & Contact Lenses | ||
161.5 EUR | 100B | +0.81% | Other Commodity Chemicals | ||
27.53 CHF | 99.96B | +5.56% | Other Investment Management & Fund Operators | ||
467 GBX | 96.55B | +0.17% | Other Oil & Gas Refining and Marketing | ||
140.6 CHF | 94.19B | +21.60% | Jewelry | ||
34.42 EUR | 89.39B | +27.53% | Other Internet Services | ||
200.3 SEK | 89.76B | +15.47% | Other Industrial Machinery & Equipment | ||
201.9 EUR | 90.02B | +26.55% | Other Aircraft Parts Manufacturing | ||
3,564 GBX | 84.92B | +14.58% | Other IT Services & Consulting | ||
1,605 GBX | 83.41B | +10.68% | Other Pharmaceuticals | ||
283 SEK | 83.47B | +22.42% | Other Holding Companies | ||
12.04 EUR | 81.66B | +1.39% | Other Electric Utilities | ||
167.6 EUR | 78.98B | +16.41% | Specialty & Advanced Pharmaceuticals | ||
288.4 NOK | 79.96B | -10.46% | Integrated Oil & Gas | ||
19.2 EUR | 78.44B | -9.27% | Automobiles & Multi Utility Vehicles | ||
- Stock Market
- Equities
- Europe