Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

8125afca876d1bfd4172660fa162a30.Pg2JOe0tV1Xuth2hXE0Iv2F1afGV-nakaEHoXKmMT7A.ezuwcIxdAQGA_2zJb35sxjABCq7cjUfBGQquKtvZKd5WabxJ2UQROZvXWA
Low 10 years
0.7648 USD -82.05% 4.260 +3.05% - 425M
3.38 USD -56.67% 7.800 -9.38% - 70.09M
18.38 USD -46.34% 34.25 -0.16% - 663M
4.99 USD -28.79% 7.008 -0.40% - 303M
7.22 USD -6.11% 7.690 -0.28% - 470M
2.04 USD -.--% 2.040 -16.39%-27.14% 50.77M
10 USD -.--% 10.00 0.00% - 62.2M
1.6 USD -.--% 1.600 -6.98%-10.61% 65.32M
2.58 USD -.--% 2.580 -4.09%-10.73% 97.39M
1.64 USD -.--% 1.640 -6.29%-15.46% 148M
1.89 USD -.--% 1.890 -17.11%-14.48% 150M
25.55 USD +0.04% 25.54 -2.59%-9.49% 3.48B
10.01 USD +0.10% 10.00 -0.10%-0.10% 103M
10 USD +0.10% 9.990 -0.10%-0.30% 345M
9.25 USD +0.11% 9.240 -1.18%-9.58% 116M
10.06 USD +0.21% 10.04 +0.21%+0.01% 105M
56.21 USD +0.21% 56.09 -1.30%-10.56% 17.38B
0.872 USD +0.23% 0.8700 -2.03%-6.24% 78.16M
8.61 USD +0.23% 8.590 -4.33%-9.65% 855M
4.27 USD +0.23% 4.260 -1.39%-3.61% 121M
4.2 USD +0.24% 4.190 -5.62%-4.98% 1.13B
10.08 USD +0.30% 10.05 +0.20%+0.10% 360M
49.92 USD +0.31% 49.77 +0.02%+0.06% 3.72B
3.09 USD +0.32% 3.080 -5.79%-10.43% 945M
10.13 USD +0.40% 10.09 -0.10%-0.10% 90.46M
9.971 USD +0.41% 9.930 +0.01%-0.09% 157M
11.15 USD +0.45% 11.10 -2.96%-7.62% 1.99B
12.12 USD +0.46% 12.07 -1.54%-3.66% 1.84B
30.33 USD +0.46% 30.19 -16.86% - 5.01B
0.3669 USD +0.49% 0.3651 -15.85%-26.18% 90.73M
  1. Stock Market
  2. Top Movers
  3. New Historical Lows