Cryptocurrencies
Quotes
High
Low
Open
Volume
5-day price change (M$)
Price
Capitalization (M$)
Indicators
Circulating Supply
Max Supply
Circulating Supply (%)
Launch date
Algorithm
Proof type
Price
|
Change
|
5d. change
|
1st Jan change
|
Capi. (M$)
|
Launch date
| ||
---|---|---|---|---|---|---|---|
65,145 USD | -0.02% | -3.21% | +54.11% | 1,277,766 | 2009-01-02 | ||
3,532 USD | +1.42% | -0.43% | +52.64% | 414,600 | 2015-07-29 | ||
0.9999 USD | +0.04% | 0.00% | -0.04% | 118,789 | 2014-10-05 | ||
599.4 USD | +1.85% | -2.32% | +88.71% | 85,289 | 2019-04-17 | ||
138.7 USD | +0.96% | -8.03% | +35.03% | 77,602 | 2020-03-30 | ||
0.4901 USD | -0.15% | +2.19% | -20.23% | 48,910 | 2012-09-25 | ||
1 USD | 0.00% | 0.00% | 0.00% | 32,663 | 2018-09-09 | ||
3,480 USD | -0.82% | -0.48% | +52.67% | 32,312 | 2020-12-17 | ||
0.1244 USD | +1.79% | -11.51% | +36.54% | 17,246 | 2013-12-07 | ||
0.3893 USD | +1.55% | -9.13% | -35.43% | 16,592 | 2017-09-22 | ||
14.28 USD | +2.13% | -6.74% | -6.36% | 13,286 | 2017-09-15 | ||
27.08 USD | +1.80% | -15.69% | -30.98% | 11,400 | 2020-09-22 | ||
42.63 USD | -6.43% | -6.16% | -22.43% | 10,302 | 2019-04-25 | ||
0.000018 USD | +2.45% | -10.00% | +80.00% | 10,271 | 2020-07-30 | ||
0.1169 USD | +1.26% | -1.03% | +7.15% | 10,021 | 2018-06-24 | ||
65,170 USD | +0.02% | -3.21% | +54.28% | 9,914 | 2018-11-26 | ||
10.3 USD | +5.49% | +8.71% | +35.10% | 9,438 | 2020-09-13 | ||
0.6369 USD | +1.56% | -11.64% | 0.00% | 8,807 | 2024-03-04 | ||
5.926 USD | +2.74% | -9.55% | -29.67% | 8,316 | 2020-05-25 | ||
0.8103 USD | +1.98% | -15.26% | -49.10% | 7,743 | 2021-05-27 | ||
1.904 USD | +4.16% | -11.09% | -50.63% | 7,521 | 2021-11-10 | ||
392.1 USD | +0.72% | -12.78% | +50.04% | 7,405 | 2017-07-31 | ||
6.941 USD | +1.75% | -14.40% | -27.37% | 7,228 | 2022-10-11 | ||
6.424 USD | +0.29% | -23.94% | -46.08% | 6,594 | 2023-10-30 | ||
0.5734 USD | +2.87% | -9.81% | -42.82% | 5,519 | 2022-10-24 | ||
- Stock Market
- Cryptocurrencies
- Rankings