| Market Closed - USA 05:13:50 2024-06-18 pm EDT | Pre-market 05:05:48 am | |||
| 38,835 PTS | +0.15% |
|
38,808 | -0.07% |
| Jun. 14 | US Equity Indexes Mixed This Week as Technology Generates Momentum While Fed Remains on Hold | MT |
| Jun. 14 | S&P 500 Posts Weekly Gain, Closes Near Record Highs as Technology Sector Rallies | MT |
ETF on Dow Jones Industrial
| Name |
5d. change
|
AuM
|
Geo-Target
|
Theme
|
Asset Class
| |
|---|---|---|---|---|---|---|
| -0.23% | 31,002 M€ | United States | - | Equities | ||
| +1.19% | 25,738 M€ | United States | - | Equities | ||
| +0.16% | 21,544 M€ | United States | - | Fixed Income | ||
| +1.04% | 12,849 M€ | United States | - | Equities | ||
| +0.11% | 10,956 M€ | No restriction | - | Fixed Income | ||
| -0.33% | 10,644 M€ | United States | - | Equities | ||
| -0.51% | 9,753 M€ | United States | - | Equities | ||
| -0.75% | 9,206 M€ | United States | - | Equities | ||
| +0.10% | 9,073 M€ | No restriction | - | Fixed Income | ||
| +1.04% | 8,707 M€ | United States | - | Fixed Income | ||
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-06-18 | 38,835 | +0.15% | 327,604,694 |
| 24-06-17 | 38,778 | +0.49% | 351,111,452 |
| 24-06-14 | 38,589 | -0.15% | 275,111,060 |
| 24-06-13 | 38,647 | -0.17% | 343,992,528 |
| 24-06-12 | 38,712 | -0.09% | 477,289,059 |
Real-time USA
Last update June 18, 2024 at 05:13 pm EDT
More quotesHeadlines
Highest Dow Jones Industrial increases |
|
|---|---|
| +1.61% | |
| +1.57% | |
| +1.25% | |
| +1.04% | |
| +0.90% |
The sharpest declines in Dow Jones Industrial. |
|
|---|---|
| -1.07% | |
| -1.10% | |
| -1.13% | |
| -1.67% | |
| -1.91% |
| 1 week | +0.23% | ||
| Current month | +0.38% | ||
| 1 month | -2.92% | ||
| 3 months | +0.19% | ||
| 6 months | +4.16% | ||
| Current year | +3.45% |
- Stock Market
- Indexes
- Dow Jones Industrial - United States
DOW JONES INDUSTRIAL 
