Commodities: Livestock and Cattle
Chart: Commodities
Commodities: Livestock and Cattle
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
419.6 PTS | -0.40% | +15.90% | ||||
307.1 PTS | -0.53% | +16.52% | ||||
134.3 PTS | -0.33% | +34.72% | ||||
621.5 PTS | -0.38% | +8.07% |
All Commodities: Livestock and Cattle
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
419.6 PTS | -0.40% | +15.90% | ||||
307.1 PTS | -0.53% | +16.52% | ||||
134.3 PTS | -0.33% | +34.72% | ||||
621.5 PTS | -0.38% | +8.07% |
- Stock Market
- Commodities
- Livestock and Cattle