Delayed 10:15:12 2024-06-18 pm EDT | 5-day change | 1st Jan Change | ||
5.44 BRL | +0.29% | +0.99% | +12.11% |
Jun. 13 | Brazilian Real Climbs Broadly as Retail Sales Miss Overlooked | MT |
Jun. 11 | Brazil's rate-cutting cycle set to end as prices rise more than expected in May | RE |
Date | Price | Change |
---|---|---|
24-06-18 | 5.44 | +0.29% |
24-06-18 | 5.424 | +0.01% |
24-06-17 | 5.424 | +0.89% |
24-06-16 | 5.376 | -0.06% |
24-06-14 | 5.379 | +0.17% |
Delayed Quote Autre
Last update June 18, 2024 at 10:15 pm EDT
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / BRL | 5.44 BRL | +0.29% |
1 week | +1.08% | ||
Current month | +3.46% | ||
1 month | +6.30% | ||
3 months | +7.83% | ||
6 months | +10.66% | ||
Current year | +11.79% |
- Stock Market
- Currencies
- Currency