Commodities: Homepage
Chart: Commodities
Major Commodities
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
2,332 USD | +0.16% | +13.06% | ![]() | ![]() | ![]() | |
80.44 USD | -0.43% | +12.82% | ![]() | ![]() | ![]() | |
270.9 PTS | +1.43% | +10.37% | ![]() | ![]() | ![]() | |
380.9 PTS | +0.26% | -1.52% | ![]() | ![]() | ![]() | |
457.9 PTS | -0.13% | +8.34% | ![]() | ![]() | ![]() | |
3,068 PTS | +0.47% | +14.21% | ![]() | ![]() | ![]() |
All Commodities
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
85.05 USD | -0.28% | +10.38% | ![]() | ![]() | ![]() | |
80.44 USD | -0.43% | +12.82% | ![]() | ![]() | ![]() | |
2,332 USD | +0.16% | +13.06% | ![]() | ![]() | ![]() | |
903.8 USD | +1.46% | -17.76% | ![]() | ![]() | ![]() | |
977.5 USD | +0.27% | -0.88% | ![]() | ![]() | ![]() | |
29.54 USD | +0.07% | +24.22% | ![]() | ![]() | ![]() | |
18.16 USD | +2.69% | +4.94% | ![]() | ![]() | ![]() | |
363.6 USD | +0.92% | -5.80% | ![]() | ![]() | ![]() | |
44.38 USc | +1.49% | -7.23% | ![]() | ![]() | ![]() | |
448 USc | +0.96% | -4.93% | ![]() | ![]() | ![]() | |
259.7 USc | -0.61% | +16.84% | ![]() | ![]() | ![]() | |
84.58 USc | +2.83% | +14.61% | ![]() | ![]() | ![]() | |
154.8 USc | -2.32% | -.--% | ![]() | ![]() | ![]() | |
580.5 USc | -1.86% | -7.56% | ![]() | ![]() | ![]() | |
689.5 USc | +2.07% | -.--% | ![]() | ![]() | ![]() | |
19.88 USD | +0.20% | +23.48% | ![]() | ![]() | ![]() | |
42 USD | +0.18% | +0.60% | ![]() | ![]() | ![]() | |
21.15 USc | -0.75% | +10.50% | ![]() | ![]() | ![]() | |
118.1 USc | +0.15% | -1.71% | ![]() | ![]() | ![]() | |
741 USD | +0.07% | -26.42% | ![]() | ![]() | ![]() | |
1.998 USD | -0.10% | +22.80% | ![]() | ![]() | ![]() | |
582.3 PTS | +0.63% | +8.72% | ![]() | ![]() | ![]() | |
154.1 PTS | -2.03% | +28.97% | ![]() | ![]() | ![]() | |
217.7 PTS | +1.25% | -7.76% | ![]() | ![]() | ![]() | |
406.4 PTS | -1.48% | -4.62% | ![]() | ![]() | ![]() | |
368.8 PTS | +2.61% | +123.78% | ![]() | ![]() | ![]() | |
419.6 PTS | -0.40% | +15.90% | ![]() | ![]() | ![]() | |
449.4 PTS | +0.15% | -12.79% | ![]() | ![]() | ![]() | |
174.2 PTS | -0.46% | +20.15% | ![]() | ![]() | ![]() | |
380.9 PTS | +0.26% | -1.52% | ![]() | ![]() | ![]() | |
307.1 PTS | -0.53% | +16.52% | ![]() | ![]() | ![]() | |
103.5 PTS | +1.38% | -10.17% | ![]() | ![]() | ![]() | |
376.3 PTS | +1.28% | -3.29% | ![]() | ![]() | ![]() | |
199.9 PTS | -0.37% | -7.73% | ![]() | ![]() | ![]() | |
405.3 PTS | +0.11% | -6.59% | ![]() | ![]() | ![]() | |
134.3 PTS | -0.33% | +34.72% | ![]() | ![]() | ![]() | |
621.5 PTS | -0.38% | +8.07% | ![]() | ![]() | ![]() | |
523.6 PTS | +1.19% | +17.04% | ![]() | ![]() | ![]() | |
442.3 PTS | +1.17% | +12.64% | ![]() | ![]() | ![]() | |
298.7 PTS | +1.29% | +10.02% | ![]() | ![]() | ![]() | |
459.7 PTS | +1.19% | +11.15% | ![]() | ![]() | ![]() | |
270.9 PTS | +1.43% | +10.37% | ![]() | ![]() | ![]() | |
719.4 PTS | +1.21% | +9.72% | ![]() | ![]() | ![]() | |
308 PTS | +1.46% | +0.27% | ![]() | ![]() | ![]() | |
722 PTS | +1.53% | +4.82% | ![]() | ![]() | ![]() | |
555.1 PTS | +0.63% | +8.04% | ![]() | ![]() | ![]() | |
143.7 PTS | +0.41% | -6.17% | ![]() | ![]() | ![]() | |
525.2 PTS | +0.43% | +7.45% | ![]() | ![]() | ![]() | |
500.2 PTS | +0.28% | +7.02% | ![]() | ![]() | ![]() | |
140 PTS | +4.29% | +18.93% | ![]() | ![]() | ![]() | |
682.8 PTS | +0.02% | +12.96% | ![]() | ![]() | ![]() | |
3,068 PTS | +0.47% | +14.21% | ![]() | ![]() | ![]() | |
157.1 PTS | -0.58% | +4.28% | ![]() | ![]() | ![]() | |
567.3 PTS | -0.39% | -19.81% | ![]() | ![]() | ![]() | |
263.2 PTS | +0.32% | -1.89% | ![]() | ![]() | ![]() | |
283.2 PTS | +0.08% | +10.31% | ![]() | ![]() | ![]() | |
222.4 PTS | +0.70% | +6.20% | ![]() | ![]() | ![]() | |
327 PTS | +1.64% | +5.73% | ![]() | ![]() | ![]() | |
1,459 PTS | +0.03% | +24.07% | ![]() | ![]() | ![]() | |
276.5 PTS | -1.00% | +4.20% | ![]() | ![]() | ![]() | |
457.9 PTS | -0.13% | +8.34% | ![]() | ![]() | ![]() | |
1,366 PTS | +0.77% | +13.28% | ![]() | ![]() | ![]() |
Headlines
- Stock Market
- Commodities