Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
South African inflation flat at 5.2% y/y in May
June 19, 2024 at 04:10 am EDT
China approves autonomous driving startup Momenta's US IPO
June 19, 2024 at 03:14 am EDT
Malaysia, China mark 50 years of ties with deals on development, durians
June 19, 2024 at 03:00 am EDT
Wall Street: 7th rise, a shower of records, Nvidia finally No. 1
June 19, 2024 at 01:34 am EDT
Katy Perry-backed food products firm Bragg explores sale, sources say
June 19, 2024 at 01:25 am EDT
Extended offers dampen excitement for China's mid-year e-commerce festival
June 19, 2024 at 01:17 am EDT
Ferrari's first electric car to cost over $500,000, source says
June 19, 2024 at 01:00 am EDT
MORNING BID EUROPE-UK inflation test awaits buoyant markets
June 19, 2024 at 12:30 am EDT
Asian stocks rise on tech rally, Fed rate cut wagers
June 18, 2024 at 10:01 pm EDT
Baseball legend Willie Mays, all-around great of America's pastime, dead at 93
June 18, 2024 at 09:32 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
446.3 USD | 3,317B | +18.69% | Other Software | ||
214.3 USD | 3,286B | +11.30% | Phones & Smart Phones | ||
135.6 USD | 3,332B | +173.78% | Other Semiconductors | ||
175.1 USD | 2,171B | +25.34% | Search Engines | ||
182.8 USD | 1,902B | +20.32% | Internet & Mail Order Department Stores | ||
499.5 USD | 1,267B | +41.11% | Social Media & Networking | ||
615,000 USD | 881B | +13.34% | Consumer Goods Conglomerates | ||
1,803 USD | 839B | +61.48% | Other Semiconductors | ||
891.5 USD | 803B | +52.93% | Other Pharmaceuticals | ||
184.9 USD | 590B | -25.60% | Electric (Alternative) Vehicles | ||
197 USD | 566B | +15.81% | Other Banks | ||
273.6 USD | 548B | +5.10% | Internet Security & Transactions Services | ||
67.6 USD | 544B | +28.64% | Other Food Retail & Distribution | ||
481 USD | 443B | -8.63% | Other Managed Healthcare | ||
109.4 USD | 431B | +9.40% | Integrated Oil & Gas | ||
450.1 USD | 418B | +5.53% | Internet Security & Transactions Services | ||
168.6 USD | 398B | +15.03% | Other Personal Products | ||
144.6 USD | 398B | +37.19% | Enterprise Software | ||
870.8 USD | 386B | +31.92% | Other Discount Stores | ||
145.6 USD | 351B | -7.08% | Other Pharmaceuticals | ||
353.9 USD | 351B | +2.11% | Other Home Improvement Products & Services Retailers | ||
128 USD | 324B | +17.40% | Other Pharmaceuticals | ||
39.99 USD | 313B | +18.77% | Other Banks | ||
171.4 USD | 303B | +10.58% | Other Pharmaceuticals | ||
685.7 USD | 295B | +40.83% | Other Internet Services | ||
153.3 USD | 283B | +2.80% | Other Oil & Gas Exploration and Production | ||
62.63 USD | 270B | +6.28% | Other Non-Alcoholic Beverages | ||
154.6 USD | 250B | +4.90% | Other Semiconductors | ||
227.1 USD | 253B | +57.01% | Other Semiconductors | ||
522.2 USD | 234B | -12.46% | Application Software | ||
166.5 USD | 229B | -1.98% | Carbonated Soft Drinks | ||
231.8 USD | 225B | -11.91% | Cloud Computing Services | ||
569.2 USD | 217B | +7.23% | Other Advanced Medical Equipment & Technology | ||
440 USD | 212B | +7.14% | Industrial Gas | ||
177.6 USD | 209B | +10.78% | Other Wireless Telecommunications Services | ||
144.2 USD | 200B | -1.46% | E-commerce & Auction Services | ||
247.8 USD | 205B | +52.92% | Semiconductor Machinery Manufacturing | ||
257.5 USD | 191B | +11.31% | Other Advanced Medical Equipment & Technology | ||
101.5 USD | 185B | +12.42% | Other Broadcasting | ||
45.97 USD | 185B | -9.01% | Other Communications & Networking | ||
- Stock Market
- Equities
- North America
- United States