Delayed OTC Data Services 04:52:00 2024-06-19 am EDT | 5-day change | 1st Jan Change | ||
85.05 USD | -0.28% | +3.54% | +10.38% |
10:59am | Investors remain cautious as UK inflation returns to target | |
09:55am | U.S. Markets Closed, European Stocks Mostly Down | DJ |
Date | Price | Change |
---|---|---|
24-06-19 | 85.05 | -0.28% |
24-06-18 | 85.29 | +1.11% |
24-06-17 | 84.35 | +2.37% |
24-06-16 | 82.4 | -0.19% |
24-06-14 | 82.56 | +0.54% |
Delayed Quote OTC Data Services
Last update June 19, 2024 at 04:46 am EDT
More quotesHeadlines
1 week | +3.85% | ||
Current month | +4.93% | ||
1 month | +1.66% | ||
3 months | -1.22% | ||
6 months | +9.43% | ||
Current year | +10.71% |
- Stock Market
- Commodities
- XBNT Commodity