Delayed OTC Data Services 04:52:00 2024-06-19 am EDT | 5-day change | 1st Jan Change | ||
80.48 USD | -0.39% | +2.99% | +12.82% |
10:59am | Investors remain cautious as UK inflation returns to target | |
09:55am | U.S. Markets Closed, European Stocks Mostly Down | DJ |
Date | Price | Change |
---|---|---|
24-06-19 | 80.48 | -0.39% |
24-06-18 | 80.79 | +1.22% |
24-06-17 | 79.81 | +2.46% |
24-06-16 | 77.9 | -0.28% |
24-06-15 | 78.12 | 0.00% |
Delayed Quote OTC Data Services
Last update June 19, 2024 at 04:50 am EDT
More quotesHeadlines
1 week | +3.44% | ||
Current month | +4.87% | ||
1 month | +1.54% | ||
3 months | -1.71% | ||
6 months | +11.05% | ||
Current year | +13.32% |
- Stock Market
- Commodities
- Commodity