Commodities: Agriculture
Chart: Commodities
Commodities: Agriculture
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
406.4 PTS | -1.48% | -4.62% | ||||
368.8 PTS | +2.61% | +123.78% | ||||
449.4 PTS | +0.15% | -12.79% | ||||
174.2 PTS | -0.46% | +20.15% | ||||
380.9 PTS | +0.26% | -1.52% | ||||
103.5 PTS | +1.38% | -10.17% | ||||
376.3 PTS | +1.28% | -3.29% |
All Commodities: Agriculture
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
18.16 USD | +2.69% | +4.94% | ||||
363.6 USD | +0.92% | -5.80% | ||||
448 USc | +0.96% | -4.93% | ||||
259.7 USc | -0.61% | +16.84% | ||||
84.58 USc | +2.83% | +14.61% | ||||
154.8 USc | -2.32% | -.--% | ||||
580.5 USc | -1.86% | -7.56% | ||||
689.5 USc | +2.07% | -.--% | ||||
19.88 USD | +0.20% | +23.48% | ||||
42 USD | +0.18% | +0.60% | ||||
21.15 USc | -0.75% | +10.50% | ||||
118.1 USc | +0.15% | -1.71% | ||||
741 USD | +0.07% | -26.42% | ||||
1.998 USD | -0.10% | +22.80% | ||||
154.1 PTS | -2.03% | +28.97% | ||||
217.7 PTS | +1.25% | -7.76% | ||||
406.4 PTS | -1.48% | -4.62% | ||||
368.8 PTS | +2.61% | +123.78% | ||||
449.4 PTS | +0.15% | -12.79% | ||||
174.2 PTS | -0.46% | +20.15% | ||||
380.9 PTS | +0.26% | -1.52% | ||||
103.5 PTS | +1.38% | -10.17% | ||||
376.3 PTS | +1.28% | -3.29% | ||||
199.9 PTS | -0.37% | -7.73% | ||||
405.3 PTS | +0.11% | -6.59% |
Headlines
- Stock Market
- Commodities
- Agriculture