Delayed 04:51:48 2024-06-19 am EDT | 5-day change | 1st Jan Change | ||
83.44 INR | +0.12% | +0.01% | +0.30% |
Jun. 04 | Indian Rupee Struggles and NIFTY Slumps as Modi's Majority Doubted | MT |
May. 09 | Rupee to shrug off drop in Asia FX, higher US yields | RE |
Date | Price | Change |
---|---|---|
24-06-19 | 83.44 | +0.12% |
24-06-18 | 83.35 | -0.15% |
24-06-17 | 83.47 | -0.06% |
24-06-16 | 83.53 | 0.00% |
24-06-14 | 83.53 | +0.03% |
Delayed Quote Autre
Last update June 19, 2024 at 04:14 am EDT
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / INR | 83.41 INR | +0.08% |
1 week | -0.27% | ||
Current month | -0.08% | ||
1 month | +0.10% | ||
3 months | +0.55% | ||
6 months | +0.27% | ||
Current year | +0.21% |
- Stock Market
- Currencies
- Currency