Commodities: Industrial Metals
Chart: Commodities
Commodities: Industrial Metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
682.8 PTS | +0.02% | +12.96% | ||||
157.1 PTS | -0.58% | +4.28% | ||||
283.2 PTS | +0.08% | +10.31% | ||||
222.4 PTS | +0.70% | +6.20% | ||||
327 PTS | +1.64% | +5.73% | ||||
276.5 PTS | -1.00% | +4.20% |
All Commodities: Industrial Metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
682.8 PTS | +0.02% | +12.96% | ||||
157.1 PTS | -0.58% | +4.28% | ||||
283.2 PTS | +0.08% | +10.31% | ||||
222.4 PTS | +0.70% | +6.20% | ||||
327 PTS | +1.64% | +5.73% | ||||
276.5 PTS | -1.00% | +4.20% | ||||
457.9 PTS | -0.13% | +8.34% |
Headlines
- Stock Market
- Commodities
- Industrial Metals