Real-time Estimate TTMZero 05:05:48 2024-06-19 am EDT | 5-day change | 1st Jan Change | ||
8,177 PTS | -0.17% | -0.53% | +5.68% |
10:59am | Investors remain cautious as UK inflation returns to target | |
10:45am | European shares flat as tech, healthcare losses offset gains in mining, travel | RE |
ETF on FTSE 100
Name |
5d. change
|
AuM
|
Geo-Target
|
Theme
|
Asset Class
| |
---|---|---|---|---|---|---|
-0.23% | 31,002 M€ | United States | - | Equities | ||
+1.19% | 25,738 M€ | United States | - | Equities | ||
+0.16% | 21,544 M€ | United States | - | Fixed Income | ||
+1.04% | 12,849 M€ | United States | - | Equities | ||
+0.11% | 10,956 M€ | No restriction | - | Fixed Income | ||
-0.33% | 10,644 M€ | United States | - | Equities | ||
-0.51% | 9,753 M€ | United States | - | Equities | ||
-0.75% | 9,206 M€ | United States | - | Equities | ||
+0.10% | 9,073 M€ | No restriction | - | Fixed Income | ||
+1.04% | 8,707 M€ | United States | - | Fixed Income | ||
Date | Price | Change | Volume |
---|---|---|---|
24-06-19 | 8,171 | -0.25% | 54 416 133 |
24-06-18 | 8,191 | +0.60% | 554,508,108 |
24-06-17 | 8,142 | -0.06% | 510,827,775 |
24-06-14 | 8,147 | -0.21% | 671,803,189 |
24-06-13 | 8,164 | -0.63% | 622,319,695 |
Delayed Quote Great Britain
Last update June 19, 2024 at 04:48 am EDT
More quotesHeadlines
Highest FTSE 100 increases |
|
---|---|
+3.04% | |
+1.59% | |
+1.30% | |
+0.99% | |
+0.95% |
The sharpest declines in FTSE 100. |
|
---|---|
-1.97% | |
-2.06% | |
-1.68% | |
-2.19% | |
-4.59% |
1 week | +0.53% | ||
Current month | -1.02% | ||
1 month | -2.72% | ||
3 months | +6.07% | ||
6 months | +7.58% | ||
Current year | +5.92% |
- Stock Market
- Indexes
- FTSE 100 - United Kingdom