| Real-time Estimate TTMZero 05:06:35 2024-06-19 am EDT | 5-day change | 1st Jan Change | ||
| 1.372 CAD | +0.01% |
|
-0.03% | +3.56% |
| Date | Price | Change |
|---|---|---|
| 24-06-19 | 1.372 | +0.00% |
| 24-06-18 | 1.372 | +0.02% |
| 24-06-17 | 1.371 | -0.15% |
| 24-06-16 | 1.373 | -0.00% |
| 24-06-15 | 1.374 | +0.04% |
Delayed Quote Autre
Last update June 19, 2024 at 04:14 am EDT
More quotesHeadlines
Top Change
| Parity | Price | Change |
|---|---|---|
USD / CAD | 1.372 CAD | -0.00% |
| 1 week | -0.25% | ||
| Current month | +0.66% | ||
| 1 month | +0.79% | ||
| 3 months | +1.34% | ||
| 6 months | +2.37% | ||
| Current year | +3.56% |
- Stock Market
- Currencies
- Currency