Commodities: Precious metals
Chart: Commodities
Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
29.54 USD | +0.08% | +24.22% | ||||
2,332 USD | +0.17% | +13.06% | ||||
903.8 USD | +1.46% | -17.76% | ||||
977.5 USD | +0.27% | -0.88% | ||||
3,068 PTS | +0.47% | +14.21% |
All Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
2,332 USD | +0.17% | +13.06% | ||||
903.8 USD | +1.46% | -17.76% | ||||
977.5 USD | +0.27% | -0.88% | ||||
29.54 USD | +0.08% | +24.22% | ||||
3,068 PTS | +0.47% | +14.21% | ||||
567.3 PTS | -0.39% | -19.81% | ||||
263.2 PTS | +0.32% | -1.89% | ||||
1,459 PTS | +0.03% | +24.07% | ||||
1,366 PTS | +0.77% | +13.28% |
Headlines
- Stock Market
- Commodities
- Precious metals