|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 175 USD | -1.91% |
|
-5.67% | -32.87% |
| 07:02am | Boeing CEO blasted by US Senate over safety woes | RE |
| Jun. 18 | Industrials Advance After Factory Data - Industrials Roundup | DJ |
Financials (USD)
| Sales 2024 * | 78.87B | Sales 2025 * | 94.81B | Capitalization | 107B |
|---|---|---|---|---|---|
| Net income 2024 * | 364M | Net income 2025 * | 4.28B | EV / Sales 2024 * | 1.82 x |
| Net Debt 2024 * | 36.44B | Net Debt 2025 * | 30.68B | EV / Sales 2025 * | 1.46 x |
| P/E ratio 2024 * |
371
x | P/E ratio 2025 * |
26
x | Employees | 171,000 |
| Yield 2024 * |
-
| Yield 2025 * |
0.06% | Free-Float | 60.57% |
Latest transcript on Boeing
| 1 day | +0.05% | ||
| 1 week | -5.67% | ||
| Current month | -1.48% | ||
| 1 month | -5.39% | ||
| 3 months | -2.70% | ||
| 6 months | -32.80% | ||
| Current year | -32.87% |
| Managers | Title | Age | Since |
|---|---|---|---|
David Calhoun
CEO | Chief Executive Officer | 66 | 09-06-07 |
Brian West
DFI | Director of Finance/CFO | 54 | 21-08-26 |
Gregory Hyslop
CTO | Chief Tech/Sci/R&D Officer | 65 | 81-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
David Calhoun
CEO | Chief Executive Officer | 66 | 09-06-07 |
Lynn Good
BRD | Director/Board Member | 64 | 15-08-10 |
| Chairman | 55 | 20-04-26 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 3.32% | 21 M€ | +9.54% | - | |
| 2.93% | 113 M€ | +15.53% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-06-18 | 175 | -1.91% | 6,179,870 |
| 24-06-17 | 178.4 | +0.63% | 4,789,953 |
| 24-06-14 | 177.3 | -1.90% | 5,101,335 |
| 24-06-13 | 180.7 | -1.08% | 4,201,004 |
| 24-06-12 | 182.7 | -1.53% | 5,245,156 |
Delayed Quote Nyse, June 18, 2024 at 04:00 pm EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -32.87% | 107B | |
| +5.82% | 126B | |
| +6.89% | 16.39B | |
| -0.22% | 14.95B | |
| +64.36% | 5B | |
| +8.56% | 4.22B | |
| +11.64% | 3.76B | |
| -24.81% | 3.54B | |
| -42.62% | 1.13B | |
| -13.63% | 918M |
- Stock Market
- Equities
- BA Stock