| Delayed 04:51:25 2024-06-19 am EDT | 5-day change | 1st Jan Change | ||
| 2,332 USD | +0.17% |
|
+0.73% | +13.06% |
| 08:41am | UK Stocks-Factors to watch on June 19 | RE |
| 08:00am | Oracle Power PLC Announces Exploration to Start at Blue Rock Valley Copper and Silver Project Northwest Region of Western Australia | CI |
| Date | Price | Change |
|---|---|---|
| 24-06-19 | 2,332 | +0.17% |
| 24-06-18 | 2,328 | +0.32% |
| 24-06-17 | 2,321 | -0.35% |
| 24-06-16 | 2,329 | -0.15% |
| 24-06-14 | 2,333 | +1.31% |
Delayed Quote Autre
Last update June 19, 2024 at 04:06 am EDT
More quotesHeadlines
| 1 week | +0.57% | ||
| Current month | +0.06% | ||
| 1 month | -3.57% | ||
| 3 months | +7.69% | ||
| 6 months | +14.82% | ||
| Current year | +12.88% |
- Stock Market
- Commodities
- Commodity

