Market Closed -
Other stock markets
|
After market 07:59:58 pm | |||
154.6 USD | -2.38% | 154.1 | -0.32% |
Jun. 18 | Advanced Micro Devices Probing Data Stolen in Hack Claims | MT |
Jun. 18 | AMD investigating claims that company data was stolen in hack | RE |
Financials (USD)
Sales 2024 * | 25.56B | Sales 2025 * | 32.68B | Capitalization | 250B |
---|---|---|---|---|---|
Net income 2024 * | 2.39B | Net income 2025 * | 5.73B | EV / Sales 2024 * | 9.47 x |
Net cash position 2024 * | 7.78B | Net cash position 2025 * | 13.23B | EV / Sales 2025 * | 7.24 x |
P/E ratio 2024 * |
106
x | P/E ratio 2025 * |
45.8
x | Employees | 26,000 |
Yield 2024 * |
-
| Yield 2025 * |
-
| Free-Float | 96.57% |
Latest transcript on AMD (Advanced Micro Devices)
1 day | -0.32% | ||
1 week | -2.72% | ||
Current month | -7.35% | ||
1 month | -5.98% | ||
3 months | -18.89% | ||
6 months | +11.32% | ||
Current year | +4.90% |
Managers | Title | Age | Since |
---|---|---|---|
Lisa Su
CEO | Chief Executive Officer | 54 | 11-12-31 |
Jean X. Hu
DFI | Director of Finance/CFO | 60 | 23-01-22 |
Keivan Keshvari
COO | Chief Operating Officer | - | 17-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Michael Gregoire
BRD | Director/Board Member | 58 | 19-10-31 |
Director/Board Member | 60 | 17-05-31 | |
Jon Olson
BRD | Director/Board Member | 70 | 22-02-13 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
5.37% | 21 M€ | +9.54% | - | |
4.75% | 1 M€ | +24.31% | - | |
4.48% | 2 M€ | -.--% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-06-18 | 154.6 | -2.38% | 51,852,033 |
24-06-17 | 158.4 | -0.77% | 44,507,742 |
24-06-14 | 159.6 | -0.17% | 34,025,005 |
24-06-13 | 159.9 | -0.21% | 44,442,511 |
24-06-12 | 160.2 | +0.81% | 48,325,813 |
Delayed Quote Nasdaq, June 18, 2024 at 04:00 pm EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+4.90% | 250B | |
+61.48% | 839B | |
+59.02% | 755B | |
+57.01% | 253B | |
+15.13% | 179B | |
+131.73% | 181B | |
+79.81% | 170B | |
-39.04% | 130B | |
+18.54% | 117B | |
+65.72% | 117B |
- Stock Market
- Equities
- AMD Stock