Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Investors remain cautious as UK inflation returns to target
June 19, 2024 at 04:59 am EDT
CAC40: gloomy mood, falls back below 7600 pts
June 19, 2024 at 04:46 am EDT
Dollar struggles for direction, sterling rises after data
June 19, 2024 at 04:41 am EDT
Buying and selling financial practices
June 19, 2024 at 04:35 am EDT
UK house prices rose 1.1% in April, ONS says
June 19, 2024 at 04:34 am EDT
Pope offers prayers for 'noble, courageous' Chinese people
June 19, 2024 at 04:22 am EDT
South African inflation flat at 5.2% y/y in May
June 19, 2024 at 04:10 am EDT
Philippine VP resigns as education minister as Marcos alliance crumbles
June 19, 2024 at 04:07 am EDT
Vietnam to host Putin in nod to old ties, risking ire of West
June 19, 2024 at 04:00 am EDT
Analysis-China keeps its distance as Russia and North Korea deepen ties
June 19, 2024 at 03:50 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
446.3 USD | 3,317B | +18.69% | Other Software | ||
214.3 USD | 3,286B | +11.30% | Phones & Smart Phones | ||
135.6 USD | 3,332B | +173.78% | Other Semiconductors | ||
175.1 USD | 2,171B | +25.34% | Search Engines | ||
182.8 USD | 1,902B | +20.32% | Internet & Mail Order Department Stores | ||
27.9 SAR | 1,786B | -15.45% | Integrated Oil & Gas | ||
499.5 USD | 1,267B | +41.11% | Social Media & Networking | ||
615,000 USD | 881B | +13.34% | Consumer Goods Conglomerates | ||
1,803 USD | 839B | +61.48% | Other Semiconductors | ||
891.5 USD | 803B | +52.93% | Other Pharmaceuticals | ||
943 TWD | 755B | +59.02% | Other Semiconductors | ||
980.6 DKK | 629B | +40.68% | Other Pharmaceuticals | ||
184.9 USD | 590B | -25.60% | Electric (Alternative) Vehicles | ||
197 USD | 566B | +15.81% | Other Banks | ||
273.6 USD | 548B | +5.10% | Internet Security & Transactions Services | ||
67.6 USD | 544B | +28.64% | Other Food Retail & Distribution | ||
389 HKD | 446B | +32.49% | Other Internet Services | ||
481 USD | 443B | -8.63% | Other Managed Healthcare | ||
109.4 USD | 431B | +9.40% | Integrated Oil & Gas | ||
450.1 USD | 418B | +5.53% | Internet Security & Transactions Services | ||
975.3 EUR | 415B | +43.07% | Other Semiconductor Equipment & Testing | ||
406.3 AUD | 412B | +16.49% | - | ||
168.6 USD | 398B | +15.03% | Other Personal Products | ||
144.6 USD | 398B | +37.19% | Enterprise Software | ||
870.8 USD | 386B | +31.92% | Other Discount Stores | ||
706.9 EUR | 379B | -3.65% | Other Apparel & Accessories | ||
79,800 KRW | 382B | +1.66% | Other Phones & Handheld Devices | ||
145.6 USD | 351B | -7.08% | Other Pharmaceuticals | ||
353.9 USD | 351B | +2.11% | Other Home Improvement Products & Services Retailers | ||
128 USD | 324B | +17.40% | Other Pharmaceuticals | ||
39.99 USD | 313B | +18.77% | Other Banks | ||
171.4 USD | 303B | +10.58% | Other Pharmaceuticals | ||
685.7 USD | 295B | +40.83% | Other Internet Services | ||
153.3 USD | 283B | +2.80% | Other Oil & Gas Exploration and Production | ||
94.72 CHF | 281B | -2.90% | Other Food Processing | ||
62.63 USD | 270B | +6.28% | Other Non-Alcoholic Beverages | ||
1,522 CNY | 263B | -11.85% | Distilleries | ||
3,107 JPY | 260B | +19.94% | Other Auto & Truck Manufacturers | ||
436 EUR | 254B | -3.21% | Cosmetics & Perfumes | ||
154.6 USD | 250B | +4.90% | Other Semiconductors | ||
- Stock Market
- Equities