| Real-time Estimate TTMZero 05:06:03 2024-06-19 am EDT | 5-day change | 1st Jan Change | ||
| 18,091 PTS | -0.23% |
|
-3.03% | +7.85% |
| 07:47am | MorphoSys to Leave Deutsche Börse’s MDAX, TecDAX Indices | MT |
| Jun. 18 | German Stocks Advance as Economic Sentiment Edges Up | MT |
ETF on DAX
| Name |
5d. change
|
AuM
|
Geo-Target
|
Theme
|
Asset Class
| |
|---|---|---|---|---|---|---|
| -0.23% | 31,002 M€ | United States | - | Equities | ||
| +1.19% | 25,738 M€ | United States | - | Equities | ||
| +0.16% | 21,544 M€ | United States | - | Fixed Income | ||
| +1.04% | 12,849 M€ | United States | - | Equities | ||
| +0.11% | 10,956 M€ | No restriction | - | Fixed Income | ||
| -0.33% | 10,644 M€ | United States | - | Equities | ||
| -0.51% | 9,753 M€ | United States | - | Equities | ||
| -0.75% | 9,206 M€ | United States | - | Equities | ||
| +0.10% | 9,073 M€ | No restriction | - | Fixed Income | ||
| +1.04% | 8,707 M€ | United States | - | Fixed Income | ||
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-06-19 | 18,057 | -0.41% | 8 570 538 |
| 24-06-18 | 18,132 | +0.35% | 50,842,965 |
| 24-06-17 | 18,068 | +0.37% | 57,818,778 |
| 24-06-14 | 18,002 | -1.44% | 92,522,587 |
| 24-06-13 | 18,266 | -1.96% | 72,490,884 |
Delayed Quote Xetra
Last update June 19, 2024 at 04:20 am EDT
More quotes
Highest DAX increases |
|
|---|---|
| +1.52% | |
| +0.49% | |
| +0.61% | |
| +0.51% | |
| +0.31% |
The sharpest declines in DAX. |
|
|---|---|
| -1.70% | |
| -1.89% | |
| -1.90% | |
| -2.13% | |
| -3.03% |
| 1 week | -1.30% | ||
| Current month | -1.98% | ||
| 1 month | -3.06% | ||
| 3 months | +1.11% | ||
| 6 months | +8.90% | ||
| Current year | +8.24% |
- Stock Market
- Indexes
- DAX - Germany
DAX 