Interest rates: Developed Nations
Interest Rates
StockField.Interest rates
|
Change
|
1st Jan change
|
Open
|
High
|
Low
| ||
---|---|---|---|---|---|---|---|
0.929 % | -0.012 | +0.299 | 0.9411 | 0.9484 | 0.9236 | ||
2.184 % | +0.009 | +0.145 | 2.175 | 2.184 | 2.155 | ||
2.39 % | -0.001 | +0.373 | 2.391 | 2.4 | 2.363 | ||
2.452 % | +0.022 | +0.196 | 2.43 | 2.474 | 2.412 | ||
2.676 % | 0.000 | 0.000 | 2.598 | 2.691 | 2.598 | ||
2.742 % | +0.007 | +0.416 | 2.735 | 2.76 | 2.709 | ||
2.9 % | +0.037 | +0.516 | 2.863 | 2.91 | 2.86 | ||
3.074 % | +0.011 | +0.469 | 3.064 | 3.09 | 3.046 | ||
3.126 % | +0.019 | +0.569 | 3.107 | 3.15 | 3.092 | ||
3.16 % | -0.030 | +0.450 | 3.19 | 3.19 | 3.16 | ||
3.18 % | +0.048 | +0.391 | 3.132 | 3.19 | 3.121 | ||
3.274 % | +0.002 | +0.281 | 3.272 | 3.31 | 3.253 | ||
3.509 % | -0.001 | +0.235 | 3.51 | 3.511 | 3.509 | ||
3.908 % | +0.058 | +0.247 | 3.85 | 3.92 | 3.847 | ||
4.173 % | +0.026 | +0.431 | 4.146 | 4.176 | 4.144 | ||
4.192 % | +0.026 | +0.228 | 4.152 | 4.192 | 4.152 | ||
4.231 % | +0.005 | +0.345 | 4.231 | 4.231 | 4.226 | ||
4.548 % | -0.069 | +0.216 | 4.562 | 4.562 | 4.541 | ||
- Stock Market
- Interest rates
- Developed Nations