|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 165.5 GBX | +0.30% |
|
-1.92% | +2.62% |
| Apr. 03 | Nippon Active Value NAV rises but slashes dividend | AN |
| Apr. 03 | Nippon Active Value Fund plc Declares an Interim Dividend in Respect of the Year to 31 December 2023, Payable on 24 May 2024 | CI |
| Sales 2023 * | 18M 22.91M | Sales 2024 * | 19M 24.19M | Capitalization | 312M 397M |
|---|---|---|---|---|---|
| Net income 2023 * | 14M 17.82M | Net income 2024 * | 15M 19.1M | EV / Sales 2023 * | 16.2 x |
| Net cash position 2023 * | 20M 25.46M | Net cash position 2024 * | 11M 14M | EV / Sales 2024 * | 15.8 x |
| P/E ratio 2023 * |
-
| P/E ratio 2024 * |
-
| Employees | - |
| Yield 2023 * |
136% | Yield 2024 * |
154% | Free-Float | 96.28% |
| 1 day | +0.45% | ||
| 1 week | -2.06% | ||
| Current month | -0.30% | ||
| 1 month | -3.49% | ||
| 3 months | -4.60% | ||
| 6 months | +5.06% | ||
| Current year | +2.47% |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Noel Lamb
BRD | Director/Board Member | 68 | 23-10-10 |
Alicia Ogawa
BRD | Director/Board Member | 70 | 19-11-13 |
Aya Weissman
BRD | Director/Board Member | 67 | 19-11-13 |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-06-19 | 166.2 | +0.76% | 21 069 |
| 24-06-18 | 165 | +0.30% | 145,701 |
| 24-06-17 | 164.5 | -1.20% | 88,191 |
| 24-06-14 | 166.5 | 0.00% | 109,562 |
| 24-06-13 | 166.5 | -1.77% | 98,464 |
Delayed Quote London S.E., June 19, 2024 at 04:04 am EDT
More quotesChiffre d''affaires - Rate of surprise
| 1st Jan change | Capi. | |
|---|---|---|
| +2.47% | 396M | |
| +2.80% | 12.65B | |
| +18.53% | 10.08B | |
| -2.85% | 5.43B | |
| +4.57% | 5.14B | |
| +22.90% | 4.87B | |
| -0.67% | 5.08B | |
| +19.59% | 4.54B | |
| +1.29% | 3.98B | |
| +1.09% | 3.8B |
- Stock Market
- Equities
- NAVF Stock